Overall Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 319.1 | 790.1 | 0.4 | 0.4 | 2.2 | 2.2 |
| Today | 275 | 853 | 0 | 0 | 6 | 6 |
| Yesterday | 355 | 921 | 0 | 0 | 1 | 1 |
| September 05 | 310 | 715 | 1 | 1 | 1 | 1 |
| September 04 | 331 | 989 | 0 | 0 | 0 | 0 |
| September 03 | 320 | 760 | 0 | 0 | 2 | 2 |
| September 02 | 312 | 651 | 0 | 0 | 4 | 4 |
| September 01 | 350 | 932 | 0 | 0 | 1 | 1 |
| August 31 | 314 | 871 | 1 | 1 | 1 | 1 |
| August 30 | 323 | 605 | 0 | 0 | 1 | 1 |
| August 29 | 301 | 604 | 2 | 2 | 5 | 5 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2,131.8 | 4,781.7 | 3.3 | 3.5 | 9.2 | 9.4 |
| This Week | 630 | 1,774 | 0 | 0 | 7 | 7 |
| Last Week | 2,260 | 5,523 | 2 | 2 | 10 | 10 |
| Week 34 | 2,314 | 5,222 | 3 | 3 | 15 | 15 |
| Week 33 | 2,263 | 5,214 | 5 | 5 | 12 | 13 |
| Week 32 | 2,172 | 5,065 | 5 | 5 | 6 | 7 |
| Week 31 | 2,208 | 4,567 | 5 | 6 | 10 | 10 |
| Week 30 | 2,202 | 5,341 | 4 | 4 | 9 | 9 |
| Week 29 | 2,323 | 5,372 | 3 | 3 | 8 | 8 |
| Week 28 | 2,281 | 4,991 | 4 | 4 | 7 | 7 |
| Week 27 | 2,665 | 4,748 | 2 | 3 | 8 | 8 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 8,535.3 | 17,210.4 | 12.3 | 16.7 | 35.1 | 36.5 |
| This Month | 2,253 | 5,821 | 1 | 1 | 15 | 15 |
| Last Month | 9,877 | 22,183 | 20 | 21 | 47 | 49 |
| July 10 | 10,607 | 22,525 | 13 | 14 | 36 | 36 |
| June 10 | 10,914 | 22,711 | 34 | 71 | 54 | 59 |
| May 10 | 9,654 | 21,525 | 25 | 28 | 44 | 51 |
| April 10 | 9,109 | 15,898 | 4 | 4 | 30 | 30 |
| March 10 | 7,481 | 14,213 | 8 | 9 | 34 | 34 |
| February 10 | 8,783 | 15,691 | 5 | 5 | 27 | 27 |
| January 10 | 7,308 | 13,996 | 6 | 7 | 27 | 27 |
| December 09 | 9,367 | 17,541 | 7 | 7 | 37 | 37 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 144,209 | 268,326 | 220 | 275 | 494 | 517 |
